Index of /images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 area.svg 2025-01-25 12:56 635  
 arrow-down.svg 2025-01-25 12:56 533  
 arrow-right-up.svg 2025-01-25 12:56 1.5K 
 arrow-right.svg 2025-01-25 12:56 1.5K 
 asana.svg 2025-01-25 12:56 5.5K 
 bars.svg 2025-01-25 12:56 4.6K 
 bars2.svg 2025-01-25 12:56 670  
 bars3.svg 2025-01-25 12:56 301  
 book.svg 2025-01-25 12:56 463  
 box1.svg 2025-01-25 12:56 275  
 box2.svg 2025-01-25 12:56 275  
 box3.svg 2025-01-25 12:56 275  
 bv.svg 2025-01-25 12:56 3.9K 
 bx-mouse.svg 2025-01-25 12:56 493  
 cultural.svg 2025-01-25 12:56 5.3K 
 diagonal-arrow-right..>2025-01-25 12:56 1.5K 
 email.svg 2025-01-25 12:56 2.9K 
 email2.svg 2025-01-25 12:56 1.6K 
 english.svg 2025-01-25 12:56 2.5K 
 expert.svg 2025-01-25 12:56 17K 
 expert2.svg 2025-01-25 12:56 17K 
 expert3.svg 2025-01-25 12:56 17K 
 github.svg 2025-01-25 12:56 4.0K 
 google.svg 2025-01-25 12:56 4.3K 
 google2.svg 2025-01-25 12:56 3.0K 
 hindi.svg 2025-01-25 12:56 725  
 learning.svg 2025-01-25 12:56 12K 
 learning2.svg 2025-01-25 12:56 12K 
 learning3.svg 2025-01-25 12:56 12K 
 line.svg 2025-01-25 12:56 644  
 mailchimp.svg 2025-01-25 12:56 3.3K 
 mastercard.svg 2025-01-25 12:56 1.2K 
 office.svg 2025-01-25 12:56 7.2K 
 paypal.svg 2025-01-25 12:56 3.8K 
 pdf.svg 2025-01-25 12:56 2.1K 
 phone-call.svg 2025-01-25 12:56 4.1K 
 phone.svg 2025-01-25 12:56 2.9K 
 pie.svg 2025-01-25 12:56 908  
 pie2.svg 2025-01-25 12:56 2.2K 
 pie3.svg 2025-01-25 12:56 961  
 play.svg 2025-01-25 12:56 1.2K 
 play2.svg 2025-01-25 12:56 1.2K 
 point.svg 2025-01-25 12:56 5.2K 
 point2.svg 2025-01-25 12:56 4.3K 
 point3.svg 2025-01-25 12:56 6.1K 
 point4.svg 2025-01-25 12:56 4.7K 
 shield.svg 2025-01-25 12:56 1.1K 
 skrill.svg 2025-01-25 12:56 1.7K 
 slack.svg 2025-01-25 12:56 4.0K 
 small.svg 2025-01-25 12:56 7.0K 
 small2.svg 2025-01-25 12:56 7.1K 
 small3.svg 2025-01-25 12:56 7.1K 
 spanish.svg 2025-01-25 12:56 721  
 star-bookmark.svg 2025-01-25 12:56 674  
 star-user.svg 2025-01-25 12:56 850  
 star1.svg 2025-01-25 12:56 472  
 star2.svg 2025-01-25 12:56 482  
 stars-5-1.svg 2025-01-25 12:56 1.6K 
 stars-5.svg 2025-01-25 12:56 1.6K 
 txt.svg 2025-01-25 12:56 1.2K 
 urdu.svg 2025-01-25 12:56 2.0K 
 user.svg 2025-01-25 12:56 834  
 visa.svg 2025-01-25 12:56 1.8K 
 white-diagonal-arrow..>2025-01-25 12:56 1.5K 
 white-phone.svg 2025-01-25 12:56 2.8K 
 wire.svg 2025-01-25 12:56 6.6K